| Product Pricing: | |||||||
| Item | Part # | Description | Weight | Pcs. | Price | ||
| Timberline Gazebos | |||||||
| 01 | T8x8 |
8' x 8' Square Gazebo |
2495.00 |
||||
| 02 | T812 |
8' x 12' Rectangle Gazebo |
3295.00
|
||||
| 03 | T816 | 8'
x 16' Rectangle Gazebo |
3895.00 |
||||
| 04 | T1212 | 12'
x 12' Rectangle Gazebo |
3895.00 |
||||
| 05 | T1216 | 12'
x 16' Rectangle Gazebo Save $300. |
See Hot | Deals | 4495.00 | ||
| |
|||||||
Timberline
Octagons |
|||||||
| 06 | TOCT-08 | 08' Octagon Gazebo Slat Roof | 2195.00 |
||||
| 07 | TOCT-08 | 08' Octagon Gazebo Metal Roof | 2595.00 |
||||
| 08 | TOCT-08 | 08' Octagon Gazebo Cedar Roof | 2895.00 |
||||
| 09 | TOCT-10 | 10' Octagon Gazebo Slat Roof | 2595.00 |
||||
| 10 | TOCT-10 | 10' Octagon Gazebo Metal Roof | 3095.00 |
||||
| 11 | TOCT-10 | 10' Octagon Gazebo Cedar Roof | 3395.00 |
||||
| 12 | TOCT-12 | 12' Octagon Gazebo Slat Roof | 3195.00 |
||||
| 13 | TOCT-12 | 12' Octagon Gazebo Metal Roof | 3795.00 |
||||
| 14 | TOCT-12 | 12' Octagon Gazebo Cedar Roof | 4195.00 |
||||
| LA
Line Vinyl Lattice |
|||||||
| 15 | LA8x8 | 8' Square Vinyl Gazebo | |
2495.00 |
|||
| 16 | LA812 | 8' x 12' Rect Vinyl Gazebo | |
3295.00
|
|||
| 17 | LA816 | 8' x 16' Rect Vinyl Gazebo | 3895.00 | ||||
| 18 | LA1212 | 12' x 12' Rect Vinyl Gazebo | 3895.00 | ||||
| 19 | LA1216 | 12' x 16' Rect Vinyl Gazebo | |
4195.00 |
|||
| |
|
|
|||||
| Victorian
Gazebos |
|
||||||
| 20 | VOCT-10 | 10' Octagon Gazebo | |
4995.00 |
|||
| 21 | VOCT-10 | 10' Octagon Gazebo | |
5945.00 |
|||
| 22 | VOCT-10 | 10' Octagon Gazebo | 6290.00 |
||||
| 23 | VOCT-12 | 12' Octagon Gazebo | |
5895.00
|
|||
| 24 | VOCT-12 | 12' Octagon Gazebo | 7020.00 |
||||
| 25 | VOCT-12 | 12' Octagon Gazebo | 7370.00 |
||||
| 26 | VOCT-14 | 14' Octagon Gazebo | Call
for Quote |
||||
| Luxury
Gazebos |
|
||||||
| 27 | L8x8 | 8' x 8' Sq Shoji Gazebo Special $3695 | |
3995.00 |
|||
| 28 | L812 | 8' x 12' Rect Shoji Gazebo | |
4795.00
|
|||
| 29 | L816 | 8' x 16' Rect Shoji Gazebo | 5595.00 |
||||
| 30 | L1010 | 10' x 10' Rect Shoji Gazebo | 4995.00 |
||||
| 31 | L1014 | 10' x 14' Rect Shoji Gazebo | 5695.00
|
||||
| 32 | L1212 | 12' x 12' Rect Shoji Gazebo | 5695.00 |
||||
| 33 | L1216 | 12' x 16' Rect Shojil Gazebo | 6295.00 |
||||
| |
|||||||
| Shoji
Lip-Mount |
|||||||
| 34 |
S8LM | 8' Square Lipmount Gazebo Discontinued | |
||||
| |
|||||||
| Accessories |
|||||||
| 35 | ST24 | 24" Stool | 45.00 |
||||
| 36 | ST30 | 30" Stool | 55.00 |
||||
| 37 | PL15 | 15" Planter | 35.00 |
||||
| 38 | PL22 | 22" Planter | 64.00 |
||||
| 39 | TT60 | 60" Towel Tree | 79.00 |
||||
| 40 | 2TS30 |
30" Step Two-Tier | 79.00 |
||||
| 41 | 2TS48 |
48" Step Two-Tier | 99.00 |
||||
| 42 | 2TS60 |
60" Step Two-Tier | 142.00 |
||||
| 43 | 2TS72 |
72" Step Two-Tier | 159.00 |
||||
| 44 | 2X2DS |
2' x 2' Deck Square Discontinued | -
|
||||
| 45 | 2TCS |
Corner Step Two Tier | 276.00 |
||||
| 46 | B2248 | 22" x 48" Bar (Adjustable Legs) Ht. | 192.00 |
||||
| 47 | 1TCD |
Corner Deck | - |
||||
| 48 | BAR48 |
48" Bar w/ Supports | 92.00 |
||||
| 49 | BAR72 |
72" Bar w/ Supports | 121.00 |
||||
| 50 | BAR96 |
96" Bar w/ Supports | 128.00 |
||||
| 51 | DPAK7 |
7 pc Deck Package | 695.00 |
||||
| |
|||||||
| Cupolas/
Skylights |
|||||||
| 52 | CP6HX |
Hexagon Cupola | - |
||||
| 53 | CP8OC |
Octagon Cupola | -
|
||||
| 54 | CP4SQSK |
Square Skylight | -
|
||||
| 55 | CPRT4SK |
Rectangle Skylight | -
|
||||
| |
|||||||
| Crating |
|||||||
| 56 | CRT-S |
Small | 75.00 |
||||
| 57 | CRT-M |
Medium | 100.00 |
||||
| 58 | CRT-L |
Large | 125.00 |
||||
| 59 | CRT-X |
Extra Large | 150.00 |
||||
| All prices F.O.B. Oak Hills, CA | |||||||
| Copyright © 2011 California Redwood Gazebos all Rights Reserved | |||||||